Phillips Trophy Draw 2024
Name Club Rd 1 Rd 2 Total
Jason Bruce Deeside 66 66 132
Martin Lawrence Newmachar 69 69 138
Mark Rae Newmachar 68 72 140
Adam Giles Newmachar 71 70 141
Corin Stewart Murcar Links 69 73 142
Mark Thomson Kintore 75 69 144
Blair Milne Banchory 71 73 144
Ryan Strachan Newmachar 71 73 144
David Morrison Meldrum House 68 76 144
Barrie Edmond Bon Accord 72 73 145
Jack Walker Fraserburgh 73 73 146
Gary Esson Portlethen 73 73 146
Anthony Bews Murcar Links 75 71 146
Ethan Main Newmachar 69 77 146
Clark Brechin Bon Accord 79 69 148
Don Macandrew Royal Aberdeen 73 76 149
Scott Anderson Bon Accord 74 76 150
Andrew Chan Newmachar 75 75 150
Calum Morrison Inverurie 78 72 150
Matthew Dunn Bon Accord 81 69 150
Iain Taylor Stonehaven 72 79 151
Matty Beattie Craibstone 80 71 151
Callum Dunbar Newmachar 77 75 152
Keith Horne Portlethen 74 79 153
Lewis Watt McDonald 78 76 154
Graeme Meade Caledonian 79 75 154
Mark Stephen Murcar Links 80 74 154
Jonathan Dobson Murcar Links 76 79 155
Clark Henderson Newmachar 77 78 155
Rhys Sim Banchory 81 76 157
Blair Moir Royal Aberdeen 80 80 160
Joseph Murray Murcar Links 82 80 162
Alan Holbrook Paul Lawrie G C 76 N/R N/R
Ross Allerton Bon Accord 76 N/R N/R
John Elrick Meldrum House 82 Withdrew  
         

Our Partners